Weldability | Carbon equivalent of 0.64 Typical |
Mechanical Properties (ASTM A370) | Hardness Yield Strength (Typical) Tensile Strength (Typical) Elongation 2" (Typical) 341-388 BHN 158 Ksi 175 Ksi 12% Rc 35-39 (for reference) 1090 MPa 1205 MPa |
Charpy V-Notch Impact (ASTM A673) | Standard size, -40F test temp: at a hardness of 363 BHN - 17 ft-lb. (note the complete requirements are in MIL-A-12560H Table V) |
Flatness | Requirements are 50% of that specified in ASTM A-6. Tighter flatness tolerances are available (subject to SWC approval). |
Thickness | The requirements are specified in MIL-A-12560H Table 3. Special tolerances are available (subject to SWC approval). |
Ballistic Testing | 360 meets and exceeds the values specified in MIL-A-12560H, Class 1. All Ballistic testing has been performed at Aberdeen or a US Military approved facility |
Availability | 360 is available in thicknesses of 3-16mm with maximum width of 2400mm. Thickness >16mm, please inquire. Maximum length is 15 meters. |
Explore Our Available Steel Products & Grades
Our knowledge and experience give nearly 100% accurate delivery of High Carbon, Low Carbon, Stainless Steel products processed and packaged to your exact specifications.
Have a Question?
Our experts can help
Give us a call at 800-348-2529 or leave us a message.